Coconut Shell Granular Activated Carbon
keyword:
Coconut Shell Granular Activated Carbon
Product Features
It Is used for advanced treatment of Sheung Shui, deodorization of Industrial waste gas, solvent recovery and refining of industrial gas.
Product Parameters
Note: It can be supplied according to the special requirements of users
| INDEX MODEL | WATER CONTENT | STRENGTH | ASH | ODINE VALUE | C.T.C | FILLING DENSITY | PARTICLE SIZE |
| % | % | % | mg/g | % | g/L | nm | |
| AX-3070 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 2.0 |
| AX-4070 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 3.0 |
| AX-4075 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 3.0 |
| AX-8×30 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 2.4-0.5 |
| AX-12×40 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 1.5-0.44 |
| AX-8×16 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 2.4-1.1 |
| PB-8×12 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 3.4-1.5 |
| AX-25×50 | ≤5 | ≥97 | ≤4 | ≥400-1100 | 50-80 | 400-550 | 0.2-0.70 |
Previous
Next
Related
Boyue ruthenium on carbon catalyst delivers exceptional catalytic activity and chemical stability. We provide customizable ruthenium loadings from 0.5% to 20% in powder and granular forms.
Boyue ruthenium alumina catalyst combines ruthenium's exceptional activity with alumina's superior thermal and chemical stability. We offer customizable ruthenium loadings from 0.1% to 30% in multiple forms.
Boyue rhodium alumina catalyst delivers exceptional activity and thermal stability for high-temperature industrial processes. We offer customizable rhodium loadings from 0.1% to 10%.
Get a customized solution
Filling in your phone and email information will help us get in touch with you in a timely manner and resolve your issue as soon as possible.